Series | Features | Package | Operating Frequency | Operation Voltage | Operating temperature | Highlight Point | Note |
XO5024ALxT | Packaged-IC, fundamental mode | SOT23-6 | 20~60MHz | 2.2~5.5V | -40~105C | - | |
XO6301 | output 24MHz and 32.768KHz,24MHz can be disable | 2016/2520/3225 | 24MHz and 32.768KHz with 24MHz blank | 1.6~3.63V | -40~105C | Ultra-low Standby Current 50uA | Automotive Application Sufix -Q |
XO6201Cxxx | Spread Spectrum OSC IC | 2016/2520/3225/5032/7050 | 20~50MHZ | 1.6~3.63V | -40~105C | - | Automotive Application Sufix -Q |
XO5080A H 1 | Voltage Control Crystal OSC | 2520/3225/5032/7050 | 20~70MHZ | 2.93V~3.63V | -40~105C | - | Automotive Application Sufix -Q |
XO5080A H 2 | 8~20MHZ | ||||||
XO5080A H 3 | 4~16MHz | ||||||
XO5080A H 4 | 2~8MHZ | ||||||
XO5080B H 1 | 70~100MHz | ||||||
XO5080D H 1 | 90~125MHz | ||||||
XO5080E H 1 | 125~160MHz | ||||||
XO5070A | Fundamental Mode LVPECL Output | 2520/3225/5032/7050 | 20~60MHz | 2.2V~3.63V | -40~125C | Automotive Application Sufix -Q | |
XO5070B | 60~100MHz | ||||||
XO5070C | 100~160MHz | ||||||
XO5070D | 200~260MHz | ||||||
XO5070E | 260MHz~320MHz | ||||||
XO5009ALx | Low EMI,Strong Driving 50pf loading | 2016/2520/3225/5032/7050 | 10~50MHz | 2.25V~5.5v | -40~125C | Devided by 1/2/4/8 | Automotive Application Sufix -Q |
XO5054CxT | Packaged-IC,3rd- Overtone Mode | SOT23-6 | 30~160MHz | 1.6~5.5V | -40~85C | - | |
XO6301 | output 24MHz and 32.768KHz,24MHz can be disable | 2016/2520/3225 | 25MHz and 32.768KHz with 25MHz blank | 1.6~3.63V | -40~105C | Ultra-low Standby Current 50uA | Automotive Application Sufix -Q |
XO6202Cxxx | Spread Spectrum OSC IC | 2016/2520/3225/5032/7050 | 50~100MHz | 1.6~3.63V | -40~105C | - | Automotive Application Sufix -Q |
XO5070G | 3rd Overtone Mode LVPECL Output | 2520/3225/5032/7050 | 60MHz~90MHz | 2.2V~3.63V | -40~105C | Automotive Application Sufix -Q | |
XO5070H | 70MHz~120MHz | ||||||
XO5070L | 120MHz~160MHz | ||||||
XO5070M | 160MHz~200MHz | ||||||
XO5070N | 200MHz~250MHz | ||||||
XO5027LVCx/Bx | Ultra-Low Operating Voltage 1V~1.5V | 2016/2520/3225/5032/7050 | 10~50MHz | 1.0V~1.5V | -40~105C | Devided by 1/2/4/8 | Automotive Application Sufix -Q |
XO6303 | output 24MHz and 32.768KHz,26MHz can be disable | 2016/2520/3225 | 26MHz and 32.768KHz with 24MHz blank | 1.6~3.63V | -40~105C | Ultra-low Standby Current 50uA | Automotive Application Sufix -Q |
XO6203Cxxx | Spread Spectrum OSC IC | 2016/2520/3225/5032/7050 | 100~150MHz | 1.6~3.63V | -40~105C | - | Automotive Application Sufix -Q |
XO5071A | Fundamental Mode LVDS Output | 2520/3225/5032/7050 | 20~60MHz | 2.2V~3.63V | -40~125C | Automotive Application Sufix -Q | |
XO5071B | 60~100MHz | ||||||
XO5071C | 100~160MHz | ||||||
XO5071D | 200~260MHz | ||||||
XO5071E | 260MHz~320MHz | ||||||
XO5052Cx/Bx | High Performance Low Phase Noise | 2016/2520/3225/5032/7050 | 20~60MHz | 1.6V~5.5V | -40-~125C | Devided by 1/2/4/8/16 | Automotive Application Sufix -Q |
XO0804 | 4 Outputs with same frequency | 3225/5032/7050 | 20~50MHz | 1.6~5.5V | -40~105C | Ultra-low phase noise | Automotive Application Sufix -Q |
XO5071G | 3rd Overtone Mode LVPECL Output | 2520/3225/5032/7050 | 60MHz to 90MHz | 2.2V~3.63V | -40~105C | Automotive Application Sufix -Q | |
XO5071H | 70MHz to 120MHz | ||||||
XO5071L | 120MHz to 160MHz | ||||||
XO5071M | 160MHz to 200MHz | ||||||
XO5071N | 200MHz to 250MHz | ||||||
XO5052Cx/Bx-C | Ultra-Low Phase Noise | 2016/2520/3225/5032/7050 | 20~60MHz | 1.6V~5.5V | -40~125C | Devided by 1/2/4/8/16 | Automotive Application Sufix -Q |
XO5071AL | 3rd Overtone Mode LVPECL Output | 2520/3225/5032/7050 | 120MHz to 160MHz | 1.62V~1.98V | -40~105C | Low Voltage LVDS(1.8V) | Automotive Application Sufix -Q |
XO5052HCx | High Freq FundamentalMode 50~100MHz | 2016/2520/3225 | 50~100MHz | 1.6~5.5V | -40~125C | Devided by 1/2 | Automotive Application Sufix -Q |
XO5072A | Fundamental Mode HCSL Output | 2520/3225/5032/7050 | 20MHz~50MHz | 2.2V~3.63V | -40~125C | Automotive Application Sufix -Q | |
XO5127C/B | General Fundamental Mode | 2016/2520/3225/5032/7050 | 20~60MHz | 1.35V~5.5V | -40~125C | Devided by 1/2/4/8/16/32/64/128 | Automotive Application Sufix -Q |
XO5072L | 3rd Overtone Mode HCSL Output | 2520/3225/5032/7050 | 100MHz to 160MHz | -40~105C | Automotive Application Sufix -Q | ||
XO5072M | 150MHz to 200MHz | ||||||
XO2027Cx | Ultra-low Current,fundamental mode, <500uA@24MHz/1.8V | 2016/2520/3225/5032/7050 | 20~60MHz | 1.35V~5.5V | -40~85C | Devided by 1/2/4/8 | |
XO5129CA | Ultra-low Current,/512/1024 for kHz OSC | 2016/2520/3225 | 12~18MHz | 1.6~3.63V | -40~85C | Devided by 512/1024 | |
XO5129CB | 20~35MHz | ||||||
XO6629CA | Low Current /512/1024/768 for kHz OSC | 2016/2520/3225/5032/7050 | 12~19MHz | 1.6~5.5V | -40~125C | Devided by 512/1024/768 | Automotive Application Sufix -Q |
XO6629CB | 20~35MHz | ||||||
XO6629CZ | 16~27MHz | ||||||
XO7101C | Programmable Calibration Register Frequency Range +/-40ppm,programmable Devider Ulta-low Phase noise | 2016/2520/3225/5032/7050 | 20~125MHz | 1.6~3.63V | -40~105C | Programmable Devider up to 64 | Automotive Application Sufix -Q |
XO5002AH | Ultra-low Phase Noise 3rd overtone OSC IC | 3225/5032/7050 | 40~50MHz | 2.5V~3.63V | -40~105 | Ultra-low Phase noise | Automotive Application Sufix -Q |
XO5054CB | High Performance 3rd- Overtone, CMOS output, | 2520/3225/5032/7050 | 30~40MHz | 1.62~5.5V | -40~105C | Low Cost with Low cost blank, for more question, please contact us | Automotive Application Sufix -Q |
XO5054CZ | 40~50MHz | ||||||
XO5054CC | 51~80MHz | ||||||
XO5054CF | 80~120MHz | ||||||
XO5054CE | 120~160MHz | ||||||
XO5054CZ-C | High Performance 3rd- Overtone, CMOS output, | 2520/3225/5032/7050 | 40~50MHz | 1.62~5.5V | -40~105C | Low Cost with Low cost blank, for more question, please contact us | Automotive Application Sufix -Q |
XO5054CC-C | 51~80MHz | ||||||
XO5054CF-C | 80~120MHz | ||||||
XO5054CE-C | 120~160MHz |
Contact: Headquarter
Phone: +852-2126 7720
E-mail: sales@versatechmicro.com
Add: HongKong + Paris + Shenzhen + Singapore